Staying fit in 2025 is easier than ever. You can now track your health metrics thanks to the best fitness trackers out there. Whether you want to lose weight, gain muscle, or achieve general well-being, a reliable fitness tracker can be your best companion. Trackers come equipped with a multitude of impressive features such as sleep tracking, GPS navigation, heart rate monitoring, and alarms. These gadgets have changed how we approach fitness.
Here Are The List Of Top 10 Best Fitness Trackers To Crush Your 2025 Goals
1. Apple Watch Series 9
The Apple Watch Series 9 remains one of the best fitness trackers on the market. With advanced health tracking, including ECG monitoring, blood oxygen level measurement, and precise GPS tracking, this device offers an unparalleled experience. The improved battery life and seamless integration with Apple’s ecosystem make it a must-have for iOS users.
Apple Watch Series 9 specifications
Feature | Specification |
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
Weight | 41mm: 42.3 g; 45mm: 51.5 g |
Display | 1.9-inch Retina LTPO OLED, 484 x 396 pixels (~326 ppi) |
Battery Life | Up to 18 hours |
Operating System | watchOS 10 |
Sensors | ECG, accelerometer, gyro, heart rate sensor, barometer, SpO2, altimeter, compass, temperature sensing, UWB |
Water Resistance | 50m |
Connectivity | Wi-Fi, Bluetooth, Ultra Wideband (UWB) |
Additional Features | Always-on display, fall detection, emergency SOS, sleep tracking, fitness tracking, music storage |
2. Fitbit Charge 6
Fitbit continues to impress with its Charge 6, one of the best fitness trackers for those who prioritize health and wellness. This device provides 24/7 heart rate monitoring, SpOâ‚‚ tracking, and detailed sleep analysis. Fitbit Premium’s guided workouts and its compatibility with both Android and iOS ensure users stay on top of their fitness journey.
Fitbit Charge 6 specifications
Feature | Specification |
Dimensions | 35.8 x 22.7 x 12.5 mm (1.41 x 0.89 x 0.49 in) |
Weight | 33 g |
Display | 1.47-inch AMOLED, 194 x 368 pixels |
Battery Life | Up to 7 days |
Operating System | Fitbit OS |
Sensors | 3-axis accelerometer, 3-axis gyroscope, optical heart rate, blood oxygen, skin temperature |
Water Resistance | 50m |
Connectivity | Bluetooth |
Additional Features | Sleep tracking, fitness tracking, smartphone notifications, music control |
3. Garmin Forerunner 965
Garmin Forerunner 965 is an ideal choice specifically for athletes and runners. This is among the best fitness trackers for endurance training, offering advanced running dynamics, VO2 max estimation, and adaptive training plans. Its long battery life and lightweight design make it a favorite among marathon runners.
Garmin Forerunner 965 specifications
Feature | Specification |
Dimensions | 47 x 47 x 13.3 mm (1.85 x 1.85 x 0.52 in) |
Weight | 52 g |
Display | 1.4-inch AMOLED, 454 x 454 pixels |
Battery Life | Up to 23 days in smartwatch mode; up to 31 hours in GPS mode |
Operating System | Garmin proprietary OS |
Sensors | GPS, heart rate monitor, pulse oximeter, barometer, compass, accelerometer, gyroscope |
Water Resistance | 50m |
Connectivity | Bluetooth, Wi-Fi, ANT+ |
Additional Features | Advanced fitness and health tracking, music storage, maps, multi-sport modes |
4. Samsung Galaxy Watch 6
Samsung’s latest Galaxy Watch 6 is another contender in the best fitness trackers category. This fitness tracker features a powerful BioActive sensor which provides accurate readings for heart rate, blood pressure, and even body composition analysis. Its AMOLED display and Wear OS support add to its overall appeal.
Samsung Galaxy Watch 6 specifications
Feature | Specification |
Dimensions | 44mm: 42.8 x 44.4 x 9.0 mm; 40mm: 38.8 x 40.4 x 9.0 mm (1.69 x 1.74 x 0.35 in) |
Weight | 44mm: 33.3 g; 40mm: 28.7 g |
Display | 44mm: 1.5-inch Super AMOLED, 480 x 480 pixels; 40mm: 1.3-inch Super AMOLED, 432 x 432 pixels |
Battery Life | Up to 40 hours without Always-On Display (AOD); up to 30 hours with AOD |
Operating System | Wear OS 4 with One UI Watch interface |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
Water Resistance | 5 ATM + IP68 |
Connectivity | LTE, Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n 2.4+5GHz |
Additional Features | Heart rate monitoring, ECG, blood pressure monitoring, sleep tracking, fitness tracking, music storage |
5. Whoop Strap 4.0
Whopp Strap 4.0 is one of the best fitness trackers when it comes to recovery and performance optimization. The gadget focuses on in-depth analytics and offers insights into strain, recovery, and sleep trends. It is particularly favored by elite athletes and fitness enthusiasts.
Whoop Strap 4.0 specifications
Feature | Specification |
Dimensions | 38 x 25 x 12 mm (1.50 x 0.98 x 0.47 in) |
Weight | 15 g |
Display | None |
Battery Life | 4-5 days |
Operating System | Proprietary |
Sensors | 3-axis accelerometer, 3-axis gyroscope, optical heart rate, blood oxygen, skin temperature |
Water Resistance | IP68 |
Connectivity | Bluetooth |
Additional Features | Advanced biometric tracking, personalized performance report, no traditional watch interface |
6. Amazfit GTR 4
Budget-conscious buyers looking for the best fitness trackers will find the Amazfit GTR 4 an excellent option. This device has a sleek design, over 150 sports modes, SpO2 monitoring, and an impressive 14-day battery life. It strikes a balance between affordability and advanced features.
Amazfit GTR 4 specifications
Feature | Specification |
Display | 1.43-inch AMOLED, 466 x 466 pixels |
Battery Life | Up to 14 days |
GPS | Dual-band GPS (L1+L5) |
Heart Rate Monitoring | BioTracker 4.0 PPG sensor |
SpO2 Monitoring | Yes |
Sleep Tracking | Yes |
Stress Monitoring | Yes |
Sports Modes | Over 150 modes |
Water Resistance | 5 ATM |
Smart Features | Alexa integration, Bluetooth calling, offline voice assistant, music storage |
Compatibility | Android and iOS |
Price | Approximately $199.99 (may vary) |
7. Polar Vantage V3
Designed for serious fitness lovers, the Polar Vantage V3 is a high-performance sports watch. As one of the best fitness trackers, it provides accurate GPS tracking, sleep analysis, and heart rate variability (HRV) insights. Polar’s advanced training load analysis is invaluable for endurance athletes.
Polar Vantage V3 specification
Feature | Specification |
Display | 1.39-inch MIP (Memory-In-Pixel) display |
Battery Life | Up to 7 days |
GPS | Integrated GPS |
Heart Rate Monitoring | Precision Primeâ„¢ sensor |
SpO2 Monitoring | Yes |
Sleep Tracking | Yes |
Stress Monitoring | Yes |
Sports Modes | Over 130 modes |
Water Resistance | 10 ATM |
Smart Features | Training Load Proâ„¢, Recovery Proâ„¢, Hill Splitterâ„¢, FuelWiseâ„¢ |
Compatibility | Android and iOS |
8. Huawei Watch GT 4
Huawei’s Watch GT 4 is another strong contender among the best fitness trackers in 2025. This smartwatch rivals high-end brands at a significantly lower price due to its AI-powered health insights, comprehensive fitness tracking, and impressive battery life. It is suitable for users looking for a stylish yet functional device.
Huawei Watch GT 4 specifications
Feature | Specification |
Display | 1.43-inch AMOLED, 466 x 466 pixels |
Battery Life | Up to 14 days |
GPS | Dual-band GPS (L1+L5) |
Heart Rate Monitoring | TruSeenâ„¢ 5.0+ sensor |
SpO2 Monitoring | Yes |
Sleep Tracking | Yes |
Stress Monitoring | Yes |
Sports Modes | Over 100 modes |
Water Resistance | 5 ATM |
Smart Features | Huawei Assistant, Bluetooth calling, music storage |
Compatibility | Android and iOS |
Also Read: The Ultimate List of the Best VR Games for an Unforgettable Experience
9. Coros Vertix 2
For adventure lovers, the Coros Vertix 2 stands out among the best fitness trackers. With military-grade durability, offline maps, and multi-GNSS support, this watch is perfect for outdoor enthusiasts and extreme sports lovers. It also boasts an incredible battery life that lasts up to 60 days on a single charge.
Coros Vertix 2 specifications
Feature | Specification |
Display | 1.4-inch MIP display |
Battery Life | Up to 60 days |
GPS | Dual-frequency GNSS (GPS, GLONASS, Galileo, BDS, QZSS) |
Heart Rate Monitoring | Optical HR sensor |
SpO2 Monitoring | Yes |
Sleep Tracking | Yes |
Stress Monitoring | Yes |
Sports Modes | Over 150 modes |
Water Resistance | 10 ATM |
Smart Features | Music storage, Bluetooth calling, route navigation |
Compatibility | Android and iOS |
10. Oura Ring Gen 4
If you prefer a minimalist approach, the Oura Ring Gen 4 is one of the best fitness trackers in a compact form. Despite its small size, it offers excellent sleep tracking, heart rate monitoring, and readiness scores to help users optimize their recovery. It is an excellent choice for those who dislike bulky wristwear.
Oura Ring Gen 4 specifications
Feature | Specification |
Display | N/A (Ring form factor) |
Battery Life | Up to 7 days |
GPS | N/A (Ring form factor) |
Heart Rate Monitoring | Continuous heart rate monitoring |
SpO2 Monitoring | Yes |
Sleep Tracking | Advanced sleep tracking |
Stress Monitoring | Yes |
Sports Modes | N/A (Ring form factor) |
Water Resistance | Water-resistant |
Smart Features | N/A (Ring form factor) |
Compatibility | Android and iOS |
Final Thought
Investing in one of the best fitness trackers can significantly enhance your fitness journey in 2025. Whether you are a casual gym-goer, an athlete, or someone looking to improve overall health, the right fitness tracker can provide valuable insights and motivation. With options like the Apple Watch Series 9, Oura Ring Gen 4, and more, there is something for everyone. These gadgets will help you crush your fitness goals.